Navigation
- Home
- About PLDC
- Conference programme
- Conference speakers
- Convention venue
- Evening events
- Exhibition
- Impressions of PLDC 2011
- Keynote speakers
- Organisers
- Partners of PLDC 2011
- PLDR Awards
- Practical session on digital light
- Pre-convention meetings
- Professional Lighting Design
- Sponsors 2011
- Steering Committee
- Trend forum on architecture
- Vox Juventa
- Guestbook
- Imprint
- Contact
PLDC Steering Committee Chair
Joachim Ritter, FPLDA
Marienfelderstr. 18
D-33330 Gütersloh
+49 52 41 307 26-0
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Conference programme
Wednesday (19.10.)
11.00- 12.30 | |
13.30- 15.00 | Pre-convention meeting: Educators' Knowledge Transfer Session |
13.30- 15.00 | |
15.30- 18.30 | Pre-convention meeting: Joint PLDA and European Lighting Industry Forum |
20:00 | Official opening reception |
Thursday(20.10.)
Lighting Application Research | Lighting Application Case Studies | Exterior Lighting Solutions | Professional Practice Issues | ||
|---|---|---|---|---|---|
8:30 | Registration, Coffee, Juices & Pastries |
| |||
09:30 | |||||
10:15 | Applied Darkness: The next step in sustainable lighting design | M30 Public areas & urban development lighting project, Madrid | Professional deontology: ethical issues in independent lighting design | ||
11:15 | |||||
12:15 | Real Monasterio de San Lorenzo del Escorial lighting project | Preventing light nuisance and light pollution: an international perspective | |||
Lunch | |||||
15:00 | |||||
15:45 | Luminous walls: From stained glass windows via modernist wallwashing to pixelated planes | Singapore Youth Olympic Games: how show lighting and urban lighting meet in the middle | |||
16:45 | Expo 2010 Shanghai China - Lighting Design of Taiwan Pavilion | ||||
| |||||
17:45 | The Point at Lancashire County Cricket Club
| 'Lumentecture' - projection-mapping in the urban architectural landscape | |||
20:00 | |||||
Friday(21.10.)
| Lighting Application Research | Lighting Application Case Studies | Exterior Lighting Solutions | Professional Practice | |
|---|---|---|---|---|---|
8:30 | Registration, Coffee, Juices & Pastries | | |||
09:30 | |||||
10:15 | |||||
| |||||
11:15 | Tangible lighting control interface: is this an iPod for lighting? | ||||
| |||||
12:15 | A practical method for commissioning lighting using high dynamic range photography | ||||
| Lunch / PLDA Educators' Meeting | ||||
15:00 | |||||
15:45 | Getting colour right: improved visual matching with LED light sources | ||||
| |||||
16:45 | Light to support humans in the office environment | Improving urban campus security with lighting: University of Pennsylvania case study | |||
| |||||
17:45 | Lighting in the Urban Age: Meaningful design for cities, people & places | ||||
18:30 | Free Evening | ||||
Saturday(22.10.)
| Lighting Application Research | Lighting Application Case Studies | Professional Practice | Vox Juventa |
|
|---|---|---|---|---|---|
8:30 | Registration, Coffee, Juices & Pastries |
| |||
09:30 | |||||
10:15 | Daylighting and compliance: a time for critical reappraisal of existing standards and guidelines | Building with natural light - a symbiosis of light, space and sustainability | Lighting Sculptures in museums and galleris - the observer's guide | ||
|
| ||||
11:15 | Saturated coloured light and its role in the night-time environment | ||||
| |||||
12:15 | British Airways First Class Cabins - LED lighting and control strategy | ||||
| Lunch | ||||
15:00 | |||||
15:45 | What is the impact of the night-time use of lighting in hospital wards on staff and patients? | ||||
| |||||
16:45 | Experienced newcomer - first projects after 'going it alone' | The domestic environment - the barriers to efficient electric lighting solutions | |||
|
|
| |||
17:45 | |||||
20:00 | PLDR Awards Ceremony and Gala Dinner | ||||
| PARTY!! | ||||
Subject to change.





